
STAR STAINLESS INC LLP - | E-Showroom
STAR STAINLESS INC LLP - | E-Showroom
C | Si | Mn | P | S | B | Cr | Cu | Mo | ||
0.2 | 0.8 | 1.7 | 0.02 | 0.01 | 0.005 | 1.5 | 0.5 | 0.7 | ||
N | Nb* | Ni | Ti* | V* | Zr* | |||||
0.015 | 0.06 | 2 | 0.05 | 0.12 | 0.15 | |||||
 |
Plate Thickness MM | Yield Strength ReH (MPa) | Tensile Strength Rm (MPa) | Elongation A5 % Minimum | Impact Strength J, Minimum | ||
3 to 50 | 690 |